Shorr Packaging Products

Corrugated Stock Boxes

Stock Size Corrugated Boxes Offer Tremendous Value!

  • All shipping box sizes listed below are available for immediate shipment
  • We buy in volume - and pass the savings on to you
  • One bundle minimum order on all stock box sizes
  • In-house printing available - add your logo, a sales message, or product information to your boxes

Let Us Be Your Warehouse for Shipping Boxes!

In today's challenging economy, why tie up cash and warehouse space with volume purchases of bulky corrugated boxes? Let us be your warehouse. We can set up a scheduled delivery program to keep your inventory turning and your internal resources focused on bottom line profitability.

  • Cube Sizes
  • Extra Heavy Duty Shipping Boxes
  • File Box Sizes
  • Flat Shipping Boxes
  • Heavy Duty Shipping Boxes
  • Large Shipping Boxes
  • Maximum Postal Size
  • Multi-Depth Shipping Boxes
  • Printing Industry Sizes
  • Small Shipping Boxes
  • Tall Shipping Boxes

 

CORRUGATED STOCK BOX LIST

* = 32ECT, otherwise 200# Test

Part # RSC's LxWxH #/Bdl Bdl/Un Qty/Un Wgt/100
100236 J-48* 4x4x4 25 72 1800 13
100248 J-55* 5x5x5 25 80 2000 19
100171 J-1* 6x4x4 25 80 2000 15
100220 J-37* 6x6x4 25 60 1500 23
100172 J-2* 6x6x6 25 30 750 28
100231 J-45* 7x5x4 25 80 2000 21
100234 J-47* 7x7x5 25 45 1125 33
100334 J-232* 7x7x7 25 30 750 36
100173 J-3* 7x7x12 25 30 750 50
             
100255 J-64* 8x6x4 25 60 1500 26
100208 J-26* 8x6x6 25 45 1125 33
100281 J-84* 8x8x4 25 30 750 35
100175 J-4* 8x8x6 25 36 900 35
100204 J-23* 8x8x8 25 24 600 48
100295 J-95* 9x5x5 25 45 1500 26
133365 J-321* 9x6x6 25 30 750 31
133366 J-322* 9x9x4 25 30 750 40
100329 J-224* 9x9x5 25 30 750 45
100299 J-99* 9x9x9 25 20 500 55
             
100247 J-54* 10x6x4 25 60 1500 30
100209 J-27* 10x6x6 25 45 1125 35
100332 J-230* 10x8x4 25 30 750 36
100221 J-38* 10x8x6 25 30 750 48
100214 J-33* 10x8x8 25 20 500 54
100224 J-40* 10x10x5 25 36 900 55
100205 J-24* 10x10x8 25 24 600 55
100178 J-5A* 10x10x10,8,6 25 20 500 65
100177 J-5* 10x10x10 25 20 500 65
             
100267 J-75* 11x11x7½ 25 20 500 75
101758 J-228* 11¼x8-5/8x10 25 20 500 71
100327 J-222* 11¼x8¾x12 25 20 500 76
100203 J-22* 11¾x8¾x4¾ 25 30 750 52
110384 J-306* 11¾x8¾x6x4 25 30 750 55
100251 J-59* 11¾x8¾x8¾ 25 20 500 60
             
100358 J-256* 12x6x4 25 40 1000 35
100225 J-41* 12x6x6 25 30 750 40
100226 J-42* 12x8x6 25 36 900 40
100287 J-88* 12x8x8 25 30 750 55
110383 J-305* 12x9x3 25 30 750 45
100230 J-44* 12x10x4 25 36 900 50
100256 J-65* 12x10x6 25 20 500 55
100210 J-28* 12x10x8 25 20 500 65
100264 J-73* 12x10x10 25 20 500 70
100288 J-89* 12x12x6 25 20 500 70
100179 J-6* 12x12x8 25 20 500 70
100222 J-39* 12x12x10 25 20 500 85
100181 J-7A* 12x12x12,10,8,6 25 10 250 85
100180 J-7* 12x12x12 25 10 250 85
             
100216 J-34* 13x11x5 25 20 500 69
121573 J-307* 13X11X6 25 20 500 76
114966 J-313* 13x13x13 25 20 500 101
100312 J-113* 13¼x10x8 25 20 500 77
100253 J-62* 13½x13½x7½ 25 20 500 103
100266 J-74* 13¾x10¼x9-7/8 25 20 500 85
100261 J-70* 14x6x6 25 30 750 60
100183 J-8* 14x8x8 25 24 600 65
100365 J-302* 14x10x8,6,4 25 20 500 79
100290 J-91* 14x10x8 25 20 500 79
100252 J-60* 14x10x10 25 20 500 80
100237 J-49* 14x11x6 25 20 500 75
100262 J-71* 14x12x10 25 20 500 104
100317 J-204* 14x12x12 25 10 250 110
100212 J-30* 14x14x6 25 10 250 102
100309 J-110* 14x14x8 25 10 250 112
100184 J-9* 14x14x10 25 10 250 105
100316 J-203* 14x14x12 25 10 250 130
100186 J-10A* 14x14x14,12,10,8 25 6 150 141
100185 J-10* 14x14x14 25 6 150 141
             
101804 J-261* 15x8¾x11 25 20 500 100
100347 J-245* 15x12x9½ 25 10 250 93
100213 J-31* 15x12x10 25 10 250 95
100239 J-50* 16x8x6 25 20 500 63
100188 J-11* 16x10x8 25 20 500 70
112739 J-299* 16x10x10 25 10 250 88
100319 J-206* 16x12x8 25 10 250 100
100320 J-207* 16x12x10 25 10 250 109
100269 J-77* 16x12x12 25 10 250 119
100321 J-211* 16x14x10 25 10 250 128
100323 J-213* 16x16x8 25 10 250 138
100258 J-67* 16x16x10 25 10 250 152
100271 J-79* 16x16x12 25 6 150 161
100190 J-12A* 16x16x16,14,12,10,8 25 6 150 183
100189 J-12* 16x16x16 25 6 150 183
             
100250 J-57* 17x11½x7½ 25 12 300 99
100244 J-52* 17x15x11 25 6 150 147
100286 J-87* 17x17x11 25 6 150 168
100304 J-106* 17¼x11¼x6 25 10 250 80
100270 J-78* 17¼x11¼x8 25 10 250 85
100241 J-51* 17¼x11¼x10 25 10 250 75
100242 J-51A* 17¼x11¼x10,8,6,4 25 10 250 75
100289 J-90* 17¼x11¼x11½ 25 10 250 115
100326 J-221 17¼X11¼X12 25 10 250 119
             
100245 J-53* 18x8x6 25 20 500 68
100232 J-46 18x10x6 25 20 500 82
101843 J-216* 18x12x6 25 10 250 93
100260 J-69* 18x12x8 25 10 250 95
100259 J-68* 18x12x10 25 10 250 120
100276 J-82* 18x12x12 25 10 250 130
100277 J-82A* 18x12x12,10,8,6 25 10 250 130
101877 J-217* 18x14x8 25 10 250 120
100315 J-202* 18x14x12 25 10 250 165
100311 J-112* 18x14x14 25 5 150 165
101009 J-280 18x16x8 25 10 250 147
100192 J-13* 18x16x10 25 6 150 159
101769 J-215* 18x18x6 25 10 250 150
116163 J-308* 18x18x8 25 10 250 175
100313 J-114* 18x18x12 25 6 150 198
100199 J-18* 18x18x18 10 10 100 230
100200 J-18A* 18x18x18,16,14,12,10 10 10 100 230
100331 J-229* 18½x12½x6 25 10 250 104
101878 J-218* 18½x12½x7 25 10 250 110
100249 J-56* 18½x12½x9 25 12 300 121
112664 J-272 18x16x14 25 6 150 152
             
100308 J-109* 20x12x8 25 10 250 116
100328 J-223* 20x12x10 25 10 250 120
100294 J-94* 20x12x12 25 10 250 138
100195 J-14* 20x14x10 25 10 250 147
100227 J-43* 20x14x12 25 10 250 159
100228 J-43A* 20x14x12,10,8 25 10 250 159
100272 J-80* 20x16x14 25 6 150 195
100207 J-25A* 20x20x12,10,8,6 15 8 120 224
100206 J-25* 20x20x12 15 8 120 224
122615 J-314* 20x20x16 10 10 100 280
100217 J-35* 20x20x20 10 10 100 283
100218 J-35A* 20x20x20,18,16,14 10 10 100 283
100268 J-76* 20x20x25 10 10 100 313
100257 J-66* 20¼x15x12 25 10 250 170
100211 J-29* 21x10x10 25 10 250 113
100263 J-72* 22x14x12 25 10 250 168
100363 J-267 22x16x16 25 5 125 200
120260 J-311* 22x22x16 15 8 120 313
100354 J-252* 22x22x22 15 8 120 300
116992 J-297* 23x16x13 25 6 150 195
100197 J-15* 23x16x18-5/8 20 5 100 239
101790 J-227 23X17X12 10 15 150 213
100280 J-83* 24x6x6 25 18 450 67
100283 J-86* 24x12x12 25 10 250 155
100284 J-86A* 24x12x12,10,8,6 25 10 250 155
100202 J-19* 24x12½x8 25 10 250 130
100282 J-85* 24x16x12 25 6 150 200
100318 J-205* 24x16x16 15 10 150 230
100296 J-96* 24x18x12 15 10 150 224
100302 J-100* 24x18x18 25 5 125 260
100198 J-16* 24x24x16 10 12 120 334
100291 J-92* 24x24x24 15 7 105 400
100292 J-92A* 24x24x24,22,20,18,16 15 7 105 400
100305 J-107* 24-5/8x13-7/8x14 25 6 150 191
100307 J-108* 26-1/8x14½x15½ 25 6 150 217
111359 J-265* 26x26x12 10 12 120 150
100322 J-212* 28x16x12 25 6 150 220
100298 J-98* 30x14x10 20 8 160 186
100324 J-214* 30x17x16 10 15 150 284
100293 J-93 30x30x16 10 12 120 478
100219 J-36* 36x14x10 10 15 150 211
113138 J-283 48x40x36 51#ECT, DW, HSC, w/lid NA NA 60 1693
    Heavy Duty Boxes  44# ECT        
101887 J-225 8X8X8 25 30 750 71
100360 J-258 11¼x8-5/8x10 (275#) 25 20 500 125
113154 J-282 14x14x14 (275#) 25 10 250 189
100357 J-255 17¼x11¼x8 25 20 500 125
100356 J-254 26x26x26 10 12 120 580
    Extra HD Boxes  275# DW (StrongWall)    
100361 J-259 11¼x8-5/8x12-5/16 10 32 320 150
100335 J-233 12x12x12  48# ECT DW 15 10 150 167
100336 J-234 18x12x12 15 10 150 207
100337 J-235 18x18x18 10 10 100 363
100338 J-236 20x20x20 10 8 80 446
101835 J-285 24x24x24 10 8 80 650
    Flat Boxes        
100343 J-241* 12x12x4 25 20 500 62
100344 J-242* 14x14x5 25 20 500 85
112212 J-271* 20x20x4 25 10 250 163
100345 J-243* 24x18x6 25 10 250 160
    Tall Boxes        
100349 J-247* 6x6x36 25 15 375 92
100350 J-248* 6x6x48 25 15 375 117
100351 J-249* 8x8x36 25 15 375 120
100352 J-250* 8x8x48 25 10 250 158
100353 J-251* 15x15x48 25 5 125 319
    Regular Stock Boxes: no more than 65#/box  
    Heavy Duty Box: no more than 95#/box    
    Extra HD Box: no more than 120#/box    

 

Corrugated Stock Boxes - 32 ECT versus 200# Test

For many years, the corrugated industry has maintained two standards for measuring the strength of corrugated board, which sometimes leads to confusion. The Mullen Test, which measures the bursting strength of corrugated board, has been in existence for many years. The Edge Crush Test, which measures the stacking strength of corrugated board, became popular within the last ten or fifteen years.

In most cases, 200# Test (Mullen Test) and 32 ECT (Edge Crush Test) perform equally well. For stock corrugated boxes, stacking strength is usually more important than bursting strength, which is one reason why most of our stock boxes conform to the Edge Crush standard. A second reason is cost. Slightly less linerboard is required to manufacture 32 ECT corrugated boxes than the 200# test equivalent. Reducing packaging material without sacrificing performance is one important way we apply Eco-Sensibility to our product offering.

Learn More - Glossary of Terms for Corrugated Shipping Boxes

Increase Productivity with Carton Sealing Equipment for Stock Corrugated Boxes

Automatic taping of corrugated containers saves time, reduces box sealing tape usage, and improves quality by ensuring that a consistent application of tape is put down on every box. Whether your boxes are of uniform size or vary, we have case sealing equipment for every line speed requirement and budget.

Featured Box Sealing Equipment

3M 200a Adjustable Carton Sealer

3M 700r Random Carton Sealer

3M 700rks Random King Size Carton Sealer

3M 800r Random Carton Sealer

Wexxar BEL 252 Uniform Carton Sealer

Visit Our 3M Matic Carton Sealer Center to Learn More

3M 369 Economy Box Sealing Tapes - Product Listing

3M 371 Box Sealing Tapes - Product Listing

3M 373 Box Sealing Tapes - Product Listing

3M 375 Box Sealing Tapes - Product Listing

 

 

Name:  

Email:  

Phone:
(optional)

Contact Method

Please enter the text in the image:

 

 

corrugated shipping boxes

Shorr has the stock boxes you need and can deliver them on demand

Home Contact Us Privacy Notice Terms and Conditions of Site Usage Sitemap